<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My political stance (apparently)</title>
	<atom:link href="http://kylechowning.com/2008/09/07/my-political-stance-apparently/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylechowning.com/2008/09/07/my-political-stance-apparently/</link>
	<description>contemplations of a dad, husband and entrepreneur</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:59:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathan Ketsdever</title>
		<link>http://kylechowning.com/2008/09/07/my-political-stance-apparently/comment-page-1/#comment-583</link>
		<dc:creator>Nathan Ketsdever</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://kylechowning.com/?p=294#comment-583</guid>
		<description>I think the rubic is framed to make McCain look like more of a centrist than he is.  And to make anyone left of center feel less than middle America--baseball, mom, and apple pie.

Interesting exploration + great post, however.</description>
		<content:encoded><![CDATA[<p>I think the rubic is framed to make McCain look like more of a centrist than he is.  And to make anyone left of center feel less than middle America&#8211;baseball, mom, and apple pie.</p>
<p>Interesting exploration + great post, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://kylechowning.com/2008/09/07/my-political-stance-apparently/comment-page-1/#comment-533</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://kylechowning.com/?p=294#comment-533</guid>
		<description>Personally - I don&#039;t buy it.  I think the test is inaccurate....maybe &quot;oversimplified&quot; is the better word.</description>
		<content:encoded><![CDATA[<p>Personally &#8211; I don&#8217;t buy it.  I think the test is inaccurate&#8230;.maybe &#8220;oversimplified&#8221; is the better word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Viladesau</title>
		<link>http://kylechowning.com/2008/09/07/my-political-stance-apparently/comment-page-1/#comment-532</link>
		<dc:creator>Kathleen Viladesau</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://kylechowning.com/?p=294#comment-532</guid>
		<description>Wow.  I am playing lullabies on my laptop in my girls&#039; room, trying really hard for a &quot;simultaneous nap.&quot;  So I did the political test and I was 56% a social moderate and 31% an economic liberal.  We must have answered almost every question alike, because my &quot;you&quot; dot was in the same place.  Very revealing... something to think about.</description>
		<content:encoded><![CDATA[<p>Wow.  I am playing lullabies on my laptop in my girls&#8217; room, trying really hard for a &#8220;simultaneous nap.&#8221;  So I did the political test and I was 56% a social moderate and 31% an economic liberal.  We must have answered almost every question alike, because my &#8220;you&#8221; dot was in the same place.  Very revealing&#8230; something to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler C</title>
		<link>http://kylechowning.com/2008/09/07/my-political-stance-apparently/comment-page-1/#comment-531</link>
		<dc:creator>Tyler C</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://kylechowning.com/?p=294#comment-531</guid>
		<description>I just took it, and we&#039;re practically the same. I&#039;m 60% permissive socially and 31% permissive economically.

I&#039;m not sure that Mike Huckabee is an extreme fascist or that Obama is a extreme socialist, but whatever.</description>
		<content:encoded><![CDATA[<p>I just took it, and we&#8217;re practically the same. I&#8217;m 60% permissive socially and 31% permissive economically.</p>
<p>I&#8217;m not sure that Mike Huckabee is an extreme fascist or that Obama is a extreme socialist, but whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin D. Hendricks</title>
		<link>http://kylechowning.com/2008/09/07/my-political-stance-apparently/comment-page-1/#comment-530</link>
		<dc:creator>Kevin D. Hendricks</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://kylechowning.com/?p=294#comment-530</guid>
		<description>I landed pretty much dead on Hillary. I actually &lt;a href=&quot;http://www.kevindhendricks.com/2008/09/04/heres-where-i-stand-lets-disagree-well/&quot; rel=&quot;nofollow&quot;&gt;blogged&lt;/a&gt; about this same test last week, using it as a tool to help understand where we stand and how we need to disagree well. Interesting discussion--43 comments so far (and 0 comments is pretty much the norm for my blog). It&#039;s been interesting to understand where people come from and why they believe what they do.</description>
		<content:encoded><![CDATA[<p>I landed pretty much dead on Hillary. I actually <a href="http://www.kevindhendricks.com/2008/09/04/heres-where-i-stand-lets-disagree-well/" rel="nofollow">blogged</a> about this same test last week, using it as a tool to help understand where we stand and how we need to disagree well. Interesting discussion&#8211;43 comments so far (and 0 comments is pretty much the norm for my blog). It&#8217;s been interesting to understand where people come from and why they believe what they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Ahrens</title>
		<link>http://kylechowning.com/2008/09/07/my-political-stance-apparently/comment-page-1/#comment-529</link>
		<dc:creator>Justin Ahrens</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://kylechowning.com/?p=294#comment-529</guid>
		<description>I took the test. Was opposite what I thought. Weird.</description>
		<content:encoded><![CDATA[<p>I took the test. Was opposite what I thought. Weird.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
